Toledo Police Calls for Service
The total number of calls for service (CFS) includes out of service (OOS) specials and the following police type codes: Follow up Investigation, Block Watch Meetings, Traffic Specials, Parade Specials, and Tag Tow. Self initiated activity (SIO) includes: Subject Pursuits, Subject Stops, Traffic Pursuits, and Traffic Stops. Out of service activity (OOS) includes: Academy, Court, Desk, Gas, Mail Run, Range, Report-in requests, Uniform, and Wash.
January 2022 January 2023
Total Incidents: | 17,686 | 14,131 |
Out of Service (OOS): | 599 | 705 |
Self-initiated (SIO): | 2,552 | 3,172 |
Telephone Reporting (TRU): | 162 | 106 |
Calls for Service (CFS): | 14,739 | 10,524 |
Box Calls: | 105 | 91 |
18 Hour Parking: | 25 | 15 |
February 2022 February 2023
Total Incidents: | 15,887 | 13,246 |
Out of Service (OOS): | 593 | 707 |
Self-initiated (SIO): | 2,354 | 2,952 |
Telephone Reporting (TRU): | 201 | 88 |
Calls for Service (CFS): | 13,001 | 9,718 |
Box Calls: | 125 | 99 |
18 Hour Parking: | 30 | 19 |
March 2022 March 2023
Total Incidents: | 15,995 | 16,005 |
Out of Service (OOS): | 652 | 712 |
Self-initiated (SIO): | 2.707 | 3,953 |
Telephone Reporting (TRU): | 200 | 104 |
Calls for Service (CFS): | 12,758 | 11,469 |
Box Calls: | 123 | 95 |
18 Hour Parking: | 35 | 26 |
April 2022 April 2023
Total Incidents: | 15,569 | 15,299 |
Out of Service (OOS): | 638 | 795 |
Self-initiated (SIO): | 2,543 | 3,516 |
Telephone Reporting (TRU): | 239 | 102 |
Calls for Service (CFS): | 12,498 | 11,144 |
Box Calls: | 133 | 103 |
18 Hour Parking: | 24 | 21 |
May 2022 May 2023
Total Incidents: | 17,295 | 16,355 |
Out of Service (OOS): | 661 | 784 |
Self-initiated (SIO): | 2,921 | 3,441 |
Telephone Reporting (TRU): | 244 | 145 |
Calls for Service (CFS): | 13,856 | 12,300 |
Box Calls: | 134 | 70 |
18 Hour Parking: | 37 | 23 |
June 2022 June 2023
Total Incidents: | 16,446 | 16,202 |
Out of Service (OOS): | 714 | 642 |
Self-initiated (SIO): | 2,412 | 2,772 |
Telephone Reporting (TRU): | 215 | 133 |
Calls for Service (CFS): | 13,412 | 12,925 |
Box Calls: | 179 | 140 |
18 Hour Parking: | 34 | 13 |
July 2022 July 2023
Total Incidents: | 17,206 | 17,119 |
Out of Service (OOS): | 732 | 683 |
Self-initiated (SIO): | 2390 | 2,797 |
Telephone Reporting (TRU): | 211 | 148 |
Calls for Service (CFS): | 14,179 | 13,804 |
Box Calls: | 152 | 233 |
18 Hour Parking: | 32 | 16 |
August 2022 August 2023
Total Incidents: | 16,784 | 16,415 |
Out of Service (OOS): | 705 | 720 |
Self-initiated (SIO): | 2,911 | 2,825 |
Telephone Reporting (TRU): | 157 | 120 |
Calls for Service (CFS): | 13,315 | 13,009 |
Box Calls: | 171 | 160 |
18 Hour Parking: | 42 | 29 |
September 2021 September 2022
Total Incidents: | 16,616 | 15,657 |
Out of Service (OOS): | 743 | 712 |
Self-initiated (SIO): | 2,173 | 2,528 |
Telephone Reporting (TRU): | 277 | 193 |
Calls for Service (CFS): | 13,894 | 12,563 |
Box Calls: | 141 | 132 |
18 Hour Parking: | 0 | 26 |
October 2021 October 2022
Total Incidents: | 19,240 | 15,099 |
Out of Service (OOS): | 690 | 634 |
Self-initiated (SIO): | 2,255 | 2,450 |
Telephone Reporting (TRU): | 236 | 151 |
Calls for Service (CFS): | 16,469 | 12,206 |
Box Calls: | 98 | 117 |
18 Hour Parking: | 14 | 31 |
November 2021 November 2022
Total Incidents: | 18,316 | 12,949 |
Out of Service (OOS): | 658 | 508 |
Self-initiated (SIO): | 2151 | 2447 |
Telephone Reporting (TRU): | 166 | 171 |
Calls for Service (CFS): | 15,669 | 10,160 |
Box Calls: | 117 | 120 |
18 Hour Parking: | 14 | 20 |
December 2021 December 2022
Total Incidents: | 18,496 | 12,919 |
Out of Service (OOS): | 638 | 522 |
Self-initiated (SIO): | 1,996 | 2,089 |
Telephone Reporting (TRU): | 166 | 148 |
Calls for Service (CFS): | 16,039 | 10,485 |
Box Calls: | 173 | 125 |
18 Hour Parking: | 19 | 25 |
-