Toledo Police Calls for Service
The total number of calls for service (CFS) includes out of service (OOS) specials and the following police type codes: Follow up Investigation, Block Watch Meetings, Traffic Specials, Parade Specials, and Tag Tow. Self initiated activity (SIO) includes: Subject Pursuits, Subject Stops, Traffic Pursuits, and Traffic Stops. Out of service activity (OOS) includes: Academy, Court, Desk, Gas, Mail Run, Range, Report-in requests, Uniform, and Wash.
January 2022 January 2023
Total Incidents: | 17,686 | 14,131 |
Out of Service (OOS): | 599 | 705 |
Self-initiated (SIO): | 2,552 | 3,172 |
Telephone Reporting (TRU): | 162 | 106 |
Calls for Service (CFS): | 14,739 | 10,524 |
Box Calls: | 105 | 91 |
18 Hour Parking: | 25 | 15 |
February 2022 February 2023
Total Incidents: | 15,877 | 13,246 |
Out of Service (OOS): | 593 | 707 |
Self-initiated (SIO): | 2,354 | 2,952 |
Telephone Reporting (TRU): | 201 | 88 |
Calls for Service (CFS): | 13,001 | 9,718 |
Box Calls: | 125 | 99 |
18 Hour Parking: | 30 | 19 |
March 2021 March 2022
Total Incidents: | 17,230 | 15,995 |
Out of Service (OOS): | 1,283 | 652 |
Self-initiated (SIO): | 3,086 | 2,707 |
Telephone Reporting (TRU): | 503 | 200 |
Calls for Service (CFS): | 12,928 | 12,758 |
Box Calls: | 171 | 123 |
18 Hour Parking: | 2 | 35 |
April 2021 April 2022
Total Incidents: | 16,245 | 15,569 |
Out of Service (OOS): | 1,151 | 638 |
Self-initiated (SIO): | 2,220 | 2.543 |
Telephone Reporting (TRU): | 312 | 239 |
Calls for Service (CFS): | 12,938 | 12,498 |
Box Calls: | 175 | 133 |
18 Hour Parking: | 2 | 24 |
May 2021 May 2022
Total Incidents: | 17,014 | 17,295 |
Out of Service (OOS): | 453 | 661 |
Self-initiated (SIO): | 2,083 | 2,921 |
Telephone Reporting (TRU): | 262 | 244 |
Calls for Service (CFS): | 14,579 | 13,856 |
Box Calls: | 155 | 134 |
18 Hour Parking: | 0 | 37 |
June 2021 June 2022
Total Incidents: | 17,336 | 16,446 |
Out of Service (OOS): | 543 | 714 |
Self-initiated (SIO): | 2,042 | 2,412 |
Telephone Reporting (TRU): | 309 | 215 |
Calls for Service (CFS): | 14,884 | 13,412 |
Box Calls: | 190 | 179 |
18 Hour Parking: | 3 | 34 |
July 2021 July 2022
Total Incidents: | 17,500 | 17,206 |
Out of Service (OOS): | 557 | 732 |
Self-initiated (SIO): | 2,278 | 2,390 |
Telephone Reporting (TRU): | 263 | 211 |
Calls for Service (CFS): | 14,886 | 14,179 |
Box Calls: | 180 | 152 |
18 Hour Parking: | 0 | 32 |
August 2021 August 2022
Total Incidents: | 17,892 | 16,784 |
Out of Service (OOS): | 715 | 705 |
Self-initiated (SIO): | 2,415 | 2,911 |
Telephone Reporting (TRU): | 270 | 157 |
Calls for Service (CFS): | 14,938 | 13,315 |
Box Calls: | 167 | 171 |
18 Hour Parking: | 1 | 42 |
September 2021 September 2022
Total Incidents: | 16,616 | 15,657 |
Out of Service (OOS): | 743 | 712 |
Self-initiated (SIO): | 2,173 | 2,528 |
Telephone Reporting (TRU): | 277 | 193 |
Calls for Service (CFS): | 13,894 | 12,563 |
Box Calls: | 141 | 132 |
18 Hour Parking: | 0 | 26 |
October 2021 October 2022
Total Incidents: | 19,240 | 15,099 |
Out of Service (OOS): | 690 | 634 |
Self-initiated (SIO): | 2,255 | 2,450 |
Telephone Reporting (TRU): | 236 | 151 |
Calls for Service (CFS): | 16,469 | 12,206 |
Box Calls: | 98 | 117 |
18 Hour Parking: | 14 | 31 |
November 2021 November 2022
Total Incidents: | 18,316 | 12,949 |
Out of Service (OOS): | 658 | 508 |
Self-initiated (SIO): | 2,151 | 2,447 |
Telephone Reporting (TRU): | 166 | 171 |
Calls for Service (CFS): | 15,669 | 10,160 |
Box Calls: | 117 | 120 |
18 Hour Parking: | 14 | 20 |
December 2021 December 2022
Total Incidents: | 18,496 | 12,919 |
Out of Service (OOS): | 638 | 522 |
Self-initiated (SIO): | 1,996 | 2,089 |
Telephone Reporting (TRU): | 166 | 148 |
Calls for Service (CFS): | 16,039 | 10,485 |
Box Calls: | 173 | 125 |
18 Hour Parking: | 19 | 25 |
-