Toledo Police Calls for Service
The total number of calls for service (CFS) includes out of service (OOS) specials and the following police type codes: Follow up Investigation, Block Watch Meetings, Traffic Specials, Parade Specials, and Tag Tow. Self initiated activity (SIO) includes: Subject Pursuits, Subject Stops, Traffic Pursuits, and Traffic Stops. Out of service activity (OOS) includes: Academy, Court, Desk, Gas, Mail Run, Range, Report-in requests, Uniform, and Wash.
January 2020 January 2021
Total Incidents: | 17,944 | 15,183 |
Out of Service (OOS): | 1,575 | 983 |
Self-initiated (SIO): | 3,970 | 2,568 |
Telephone Reporting (TRU): | 113 | 434 |
Calls for Service (CFS): | 12,494 | 11,793 |
Box Calls: | 133 | 106 |
18 Hour Parking: | 65 | 3 |
February 2020 February 2021
Total Incidents: | 16,652 | 14,447 |
Out of Service (OOS): | 1,509 | 1,009 |
Self-initiated (SIO): | 3,625 | 2,439 |
Telephone Reporting (TRU): | 79 | 506 |
Calls for Service (CFS): | 11,562 | 11,063 |
Box Calls: | 130 | 107 |
18 Hour Parking: | 56 | 1 |
March 2020 March 2021
Total Incidents: | 16,288 | 17,230 |
Out of Service (OOS): | 1,389 | 1,283 |
Self-initiated (SIO): | 2,830 | 3,086 |
Telephone Reporting (TRU): | 277 | 503 |
Calls for Service (CFS): | 12,146 | 12,928 |
Box Calls: | 143 | 171 |
18 Hour Parking: | 27 | 2 |
April 2019 April 2020
Total Incidents: | 18,504 | 14,018 |
Out of Service (OOS): | 1,482 | 1,265 |
Self-initiated (SIO): | 3,762 | 1,326 |
Telephone Reporting (TRU): | 109 | 704 |
Calls for Service (CFS): | 13,260 | 11,487 |
Box Calls: | 164 | 101 |
18 Hour Parking: | 81 | 0 |
May 2019 May 2020
Total Incidents: | 20,879 | 17,532 |
Out of Service (OOS): | 1,589 | 1,226 |
Self-initiated (SIO): | 3,891 | 1,951 |
Telephone Reporting (TRU): | 149 | 910 |
Calls for Service (CFS): | 15,399 | 14,465 |
Box Calls: | 148 | 121 |
18 Hour Parking: | 76 | 4 |
June 2019 June 2020
Total Incidents: | 19,866 | 18,168 |
Out of Service (OOS): | 1,231 | 1,027 |
Self-initiated (SIO): | 3,457 | 1,749 |
Telephone Reporting (TRU): | 124 | 870 |
Calls for Service (CFS): | 15,192 | 15,524 |
Box Calls: | 178 | 194 |
18 Hour Parking: | 79 | 2 |
July 2019 July 2020
Total Incidents: | 21,151 | 17,324 |
Out of Service (OOS): | 1,358 | 953 |
Self-initiated (SIO): | 3,603 | 1,496 |
Telephone Reporting (TRU): | 151 | 915 |
Calls for Service (CFS): | 16,276 | 15,016 |
Box Calls: | 234 | 211 |
18 Hour Parking: | 107 | 2 |
August 2019 August 2020
Total Incidents: | 20,238 | 17,937 |
Out of Service (OOS): | 1,306 | 873 |
Self-initiated (SIO): | 3,485 | 2,203 |
Telephone Reporting (TRU): | 117 | 758 |
Calls for Service (CFS): | 15,160 | 15,033 |
Box Calls: | 183 | 147 |
18 Hour Parking: | 82 | 1 |
September 2019 September 2020
Total Incidents: | 19,288 | 16,985 |
Out of Service (OOS): | 628 | 969 |
Self-initiated (SIO): | 3,614 | 2,395 |
Telephone Reporting (TRU): | 120 | 476 |
Calls for Service (CFS): | 14,404 | 13,740 |
Box Calls: | 190 | 152 |
18 Hour Parking: | 71 | 5 |
October 2019 October 2020
Total Incidents: | 18,289 | 16,889 |
Out of Service (OOS): | 1,433 | 1,027 |
Self-initiated (SIO): | 3,412 | 2,391 |
Telephone Reporting (TRU): | 95 | 229 |
Calls for Service (CFS): | 13,516 | 13,582 |
Box Calls: | 188 | 176 |
18 Hour Parking: | 83 | 3 |
November 2019 November 2020
Total Incidents: | 16,855 | 15,255 |
Out of Service (OOS): | 1,271 | 790 |
Self-initiated (SIO): | 3,198 | 2,074 |
Telephone Reporting (TRU): | 112 | 324 |
Calls for Service (CFS): | 12,488 | 12,482 |
Box Calls: | 160 | 217 |
18 Hour Parking: | 71 | 0 |
December 2019 December 2020
Total Incidents: | 16,617 | 15,133 |
Out of Service (OOS): | 1,212 | 888 |
Self-initiated (SIO): | 2,848 | 2,058 |
Telephone Reporting (TRU): | 117 | 511 |
Calls for Service (CFS): | 12,636 | 12,298 |
Box Calls: | 146 | 144 |
18 Hour Parking: | 60 | 2 |
-